| International customers include: | |||
| Aker Kvarner Well Services, NO | MQ, SE | ||
| AO Johansen, DK | Norsk Stein, NO | ||
| Augusta Sportswear, USA | Pergo, USA | ||
| Barham, Monaco | Pronova, NO | ||
| Diplom Is, NO | Q-Med, SE | ||
| IL Recycling, SE | Rödl & Partner Scandinavia, SE | ||
| IF Helsingfors, SE | Swartling & Partners, SE | ||
| IFS, SE | University of Gothenburg, SE | ||
| Junckers, DK | Viking Malt, FL | ||
| Monogram, USA | William Blythe, UK | ||
| Customers from Germany include: | |||
| AutoVision | Knorr Bremse | ||
| Backwelt | LBBW Immobilien | ||
| Bauer | Lueg Fahrzeugwerke | ||
| BBI - Flughafen Berlin Schönefeld | Molkerei Alois Müller | ||
| endemol | Printus | ||
| GFK | Roller | ||
| Heidelberger Druckmaschinen | SRH | ||
| Heristo | Ströer Out-of-Home Media | ||
| Hochtief-Facility Management | Süddeutscher Verlag | ||
| Klüh Service Management | Ulrich Walter | ||
| Customers from Austria include: | 2 | ||
Ankünder |
Honda Austria | ||
| ARAG Österreich | Hörbiger Ventilwerke | ||
| Berndorf | Konica-Minolta | ||
| Blizzard | Mundipharma | ||
| C&A Mode Austria | Novomatic | ||
| Diamond Aircraft | Rotax | ||
| Esarom | Sanochemie | ||
| Fessel GfK | Trodat | ||
| Fitness Company | UNIQA Real Estate | ||
| Grazer Stadtwerke | Wiener Privatkliniken | ||
| Customers from Switzerland include: | |||
| Benninger | |||
| Bunge | |||
| Metrohm | |||
| Migros Basel | |||
| Ozonia | |||
| Rätia Energie | |||
| Vitrashop Management | |||